LeagueLeader Report - Location Stats Report for UDN25 - Uden 2425
Bullshooter Events

Location Stats Report for UDN25 - Uden 2425

Report Date: 11/08/2024 6:29 PM


League Message
Week 4 Oranjebar 1 X Nogus 6 afgezegd door Nogus6.... graag datum afspreken
Week 5 Oranjebar 2 X Gevel 1 agezegd door Gevel 1... graag datum afspreken

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Oranjebar 1 82.0 100 82
Nogus 6 71.0 100 71
Gevel 1 67.0 100 67
Oranjebar 2 49.0 100 49
Gevel 2 32.0 125 40
Shooters 1 12.8 125 16

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Nogus 6 Shooters 1 11/07/2024 5 25 25 0 0
Oranjebar 2 Shooters 1 10/31/2024 4 25 23 2 0
Gevel 1 Gevel 2 10/24/2024 4 25 22 3 0
Oranjebar 1 Gevel 2 11/07/2024 5 25 21 4 0
Gevel 2 Oranjebar 1 11/07/2024 5 25 4 21 0
Shooters 1 Nogus 6 11/07/2024 5 25 0 25 0

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bianca Van Den Akker Shooters 1 9.68 11.80 2.12
Barbara Van Breda Shooters 1 12.73 14.13 1.40
Davy Van Der Zande Oranjebar 1 34.05 35.07 1.02

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Maikel Verberk Oranjebar 1 36.45 6 4 5 0 0 2 11 0 0 0 0
Davy Van Der Zande Oranjebar 1 35.07 24 11 32 0 0 2 33 0 0 0 0
Jimmy Van Schie Oranjebar 1 34.83 12 6 17 0 0 1 19 0 0 0 0
Dennis Klamer Oranjebar 1 33.24 12 7 10 0 0 0 25 0 0 0 0
Rowan Van Alebeek Gevel 1 32.68 24 13 20 0 0 0 44 0 0 0 0
Kendji Steinbach Oranjebar 1 32.36 12 6 12 0 0 0 22 0 0 0 0
Alexander Pimenta {Substitutes} 31.55 12 5 6 0 0 0 28 0 0 0 0
Kenny Schraven Nogus 6 30.59 27 14 17 0 0 0 49 0 0 0 0
Anneke Kuijten Oranjebar 2 29.61 12 3 8 0 0 0 22 0 0 0 0
Kelly Streef Oranjebar 2 28.68 12 4 8 0 0 0 16 0 0 0 0
Dimitri Holowacki Gevel 1 28.63 24 12 9 0 0 0 50 0 0 0 0
Remi Van Alebeek Gevel 1 28.55 6 1 4 0 0 0 10 0 0 0 0
Martien Denen Oranjebar 1 28.30 12 2 7 0 0 0 19 0 0 0 0
Robert Kuijs Nogus 6 28.09 27 8 16 0 0 0 45 0 0 0 0
Oswin Streden Oranjebar 2 27.88 12 4 7 0 0 0 21 0 0 0 0
Kelvin Mettler Oranjebar 1 27.45 12 3 6 0 0 0 19 0 0 0 0
Stef Van Rooij Nogus 6 26.55 9 3 3 0 0 0 11 0 0 0 0
Dennis Walraven Gevel 2 26.36 37 6 10 0 0 0 53 0 0 0 0
Paul Hendrix Oranjebar 2 25.66 24 6 10 0 0 0 38 0 0 0 0
Jan Van Welt Gevel 2 25.22 37 10 14 0 0 1 39 0 0 0 0
Lincy Gloudemans Oranjebar 2 24.56 18 7 10 0 0 0 24 0 0 0 0
Roel Stronks Gevel 1 24.52 18 1 6 0 0 0 26 0 0 0 0
Johan Van Dn Biggelaar Gevel 2 23.54 6 0 0 0 0 0 7 0 0 0 0
Peter Van Den Broek Oranjebar 1 23.42 6 1 1 0 0 0 6 0 0 0 0
Barry Hubers Gevel 1 23.30 12 3 2 0 0 0 18 0 0 0 0
Thomas Thijs Oranjebar 2 23.06 12 4 4 0 0 0 17 0 0 0 0
Leon Van Der Heijden Shooters 1 22.98 6 2 2 0 0 0 10 0 0 0 0
Dave Thielen Nogus 6 22.53 27 7 7 0 0 0 30 0 0 0 0
Tim Verhoof Gevel 2 22.05 6 2 1 0 0 0 6 0 0 0 0
Mike Verbakel Shooters 1 21.74 6 0 1 0 0 0 7 0 0 0 0
Jaimy Van Der Heijden Shooters 1 20.63 24 5 4 0 0 0 26 0 0 0 0
Eric Van Grinsven Gevel 2 20.61 19 2 3 0 0 0 11 0 0 0 0
Ad Van Breda Shooters 1 20.52 22 0 1 0 1 1 22 0 0 0 0
Stefan Van Den Brand Shooters 1 20.48 6 1 0 0 0 0 8 0 0 0 0
Stan Gevers Nogus 6 20.15 18 2 6 0 0 0 17 0 0 0 0
Arnold Walraven Gevel 2 18.86 31 0 1 0 0 0 18 0 0 0 0
Kevin Kluss Gevel 2 18.39 6 0 0 0 0 0 5 0 0 0 0
Erik Boom Gevel 2 17.16 6 1 0 0 0 0 2 0 0 0 0
Mark Van Den Akker Shooters 1 15.85 24 0 0 0 0 0 7 0 0 0 0
Girley Peters Oranjebar 2 15.65 6 0 0 0 0 0 4 0 0 0 0
Barbara Van Breda Shooters 1 14.13 20 0 0 0 0 0 5 0 0 0 0
Bianca Van Den Akker Shooters 1 11.80 12 0 0 0 0 0 2 0 0 0 0

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jimmy Van Schie Oranjebar 1 4.78 5.15 0.37
Dennis Walraven Gevel 2 2.68 2.79 0.11
Bianca Van Den Akker Shooters 1 1.02 1.12 0.10

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jimmy Van Schie Oranjebar 1 5.15 10 4 6 1 0 9 7 8 1 5
Davy Van Der Zande Oranjebar 1 4.67 20 14 5 4 1 15 12 17 1 5
Kendji Steinbach Oranjebar 1 4.16 10 5 3 0 1 9 4 3 1 1
Rowan Van Alebeek Gevel 1 4.10 20 8 7 0 3 20 13 13 1 0
Maikel Verberk Oranjebar 1 4.05 5 2 2 1 0 3 3 3 0 0
Dennis Klamer Oranjebar 1 3.92 10 8 1 2 0 10 4 5 0 0
Alexander Pimenta {Substitutes} 3.77 10 1 4 2 0 12 1 4 0 1
Martien Denen Oranjebar 1 3.73 10 4 5 1 0 8 2 3 0 2
Kenny Schraven Nogus 6 3.72 27 6 4 4 2 13 13 8 0 0
Oswin Streden Oranjebar 2 3.47 10 5 0 4 0 7 8 3 0 0
Robert Kuijs Nogus 6 3.41 27 9 3 2 0 19 10 7 0 2
Kelvin Mettler Oranjebar 1 3.38 10 2 5 2 0 3 5 5 0 0
Remi Van Alebeek Gevel 1 3.35 5 1 1 0 0 5 3 2 0 0
Dimitri Holowacki Gevel 1 3.26 20 11 3 3 0 16 6 8 0 0
Stef Van Rooij Nogus 6 3.23 10 0 0 2 0 3 2 0 0 1
Peter Van Den Broek Oranjebar 1 3.21 5 3 1 0 0 1 0 1 0 0
Roel Stronks Gevel 1 3.06 15 7 4 1 0 7 10 3 0 0
Mike Verbakel Shooters 1 2.98 5 1 1 0 0 2 3 1 0 0
Kelly Streef Oranjebar 2 2.92 10 3 1 2 0 4 2 2 0 0
Jan Van Welt Gevel 2 2.91 32 5 2 2 1 22 4 2 0 1
Paul Hendrix Oranjebar 2 2.88 20 4 4 3 0 13 5 3 0 1
Anneke Kuijten Oranjebar 2 2.87 10 3 1 2 0 5 8 1 0 0
Dennis Walraven Gevel 2 2.79 32 5 1 2 0 14 8 8 0 0
Barry Hubers Gevel 1 2.79 10 4 1 0 0 4 0 1 0 0
Lincy Gloudemans Oranjebar 2 2.78 15 4 4 3 0 7 3 4 0 2
Stan Gevers Nogus 6 2.65 17 6 3 1 0 7 2 4 0 0
Tim Verhoof Gevel 2 2.58 5 0 3 1 0 2 2 0 0 0
Dave Thielen Nogus 6 2.54 27 6 4 0 0 7 8 3 0 0
Jaimy Van Der Heijden Shooters 1 2.49 20 3 1 2 0 11 2 1 0 0
Thomas Thijs Oranjebar 2 2.48 10 2 2 1 0 8 0 0 0 0
Eric Van Grinsven Gevel 2 2.45 15 1 0 1 0 7 1 0 0 1
Ad Van Breda Shooters 1 2.36 15 1 0 2 0 7 1 2 0 0
Leon Van Der Heijden Shooters 1 2.31 5 1 1 0 0 1 1 1 0 0
Johan Van Dn Biggelaar Gevel 2 2.25 5 0 1 0 0 2 0 0 0 0
Girley Peters Oranjebar 2 2.24 5 0 0 0 0 1 0 1 0 0
Stefan Van Den Brand Shooters 1 2.14 5 2 0 1 1 2 0 0 0 0
Arnold Walraven Gevel 2 2.05 27 1 1 0 0 3 4 1 0 0
Kevin Kluss Gevel 2 1.85 7 0 0 0 0 1 1 0 0 0
Barbara Van Breda Shooters 1 1.64 20 0 2 0 0 3 1 0 0 0
Erik Boom Gevel 2 1.55 5 2 0 0 0 1 0 2 0 0
Mark Van Den Akker Shooters 1 1.46 20 0 0 0 0 0 2 0 0 0
Bianca Van Den Akker Shooters 1 1.12 10 0 1 0 0 2 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing