LeagueLeader Report - Location Stats Report for UDN26 - Uden 2526
Bullshooter Events

Location Stats Report for UDN26 - Uden 2526

Report Date: 1/25/2026 8:48 AM


League Message
Week 14 Ome Nol X Oranjebar 1 niet gespeeld

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Oranjebar 1 74.9 175 131
Nogus 6 47.0 200 94
Oranjebar 2 37.5 200 75
Ome Nol 36.0 175 63

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Oranjebar 1 Nogus 6 1/22/2026 19 25 17 8 0
Oranjebar 2 Ome Nol 1/22/2026 19 25 13 0 0
Nogus 6 Oranjebar 1 1/22/2026 19 25 8 17 0
Ome Nol Oranjebar 2 1/22/2026 19 25 0 13 25

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Stan Gevers Nogus 6 20.68 21.16 0.48
Kenny Schraven Nogus 6 31.17 31.32 0.15

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Rowan Van Alebeek Ome Nol 37.67 36 25 45 0 0 4 64 0 0 0 0
Maikel Verberk Oranjebar 1 36.46 24 12 30 0 0 2 42 0 0 0 0
Jermaine Wattimena Oranjebar 1 34.64 6 3 5 0 0 0 10 0 0 0 0
Kendji Steinbach Oranjebar 1 34.18 16 9 11 0 0 1 30 0 0 0 0
Davy Van Der Zande Oranjebar 1 34.16 34 22 40 0 0 0 57 0 0 0 0
Jimmy Van Schie Oranjebar 1 33.28 6 3 6 0 0 0 12 0 0 0 0
Oswin Streden {Substitutes} 31.42 30 10 30 0 0 0 42 0 0 0 0
Kenny Schraven Nogus 6 31.32 40 9 26 0 0 2 72 0 0 0 0
Stef Van Rooij Nogus 6 30.65 6 3 6 0 0 0 10 0 0 0 0
Willem Mandigers Oranjebar 1 30.13 6 3 3 0 0 0 12 0 0 0 0
Dennis Klamer Oranjebar 1 29.53 16 5 11 0 0 0 32 0 0 0 0
Kelly Streef Oranjebar 2 29.19 6 2 5 0 0 0 8 0 0 0 0
Kelvin Mettler Oranjebar 1 29.04 40 9 30 0 0 0 56 0 0 0 0
Kevin De Haan Nogus 6 28.37 36 12 13 0 0 2 74 0 0 0 0
Robert Kuijs Nogus 6 28.24 46 17 20 0 0 1 90 0 0 0 0
Paul Hendrix Oranjebar 2 27.99 36 8 19 0 0 0 58 0 0 0 0
Jan Van Welt Ome Nol 27.24 18 4 8 0 0 0 24 0 0 0 0
Anneke Kuijten Oranjebar 2 27.10 22 5 5 0 0 0 40 0 0 0 0
Dennis Walraven Ome Nol 26.83 36 5 15 0 0 1 54 0 0 0 0
Laura Van Den Berg Oranjebar 2 26.31 6 2 1 0 0 0 11 0 0 0 0
Bert Reijnen Nogus 6 26.01 12 0 4 0 0 0 19 0 0 0 0
Lincy Gloudemans Oranjebar 2 25.66 28 6 9 0 0 0 41 0 0 0 0
Roy Broeks Nogus 6 24.65 6 0 0 0 0 1 10 0 0 0 0
Wilco Verberk Nogus 6 22.74 4 0 1 0 0 0 5 0 0 0 0
Barry Hubers Ome Nol 21.90 18 0 1 0 0 0 21 0 0 0 0
Arnold Walraven Ome Nol 21.42 24 1 3 0 0 0 18 0 0 0 0
Peter Van Den Broek Oranjebar 1 21.36 12 1 0 0 0 0 16 0 0 0 0
Tim Verhoof Ome Nol 21.26 6 0 0 0 0 0 8 0 0 0 0
Stan Gevers Nogus 6 21.16 34 1 8 0 0 1 31 0 0 0 0
Karsten Boelens Oranjebar 2 21.14 6 1 1 0 0 0 5 0 0 0 0
Arthur Kroef Oranjebar 2 21.03 18 1 0 0 0 1 17 0 0 0 0
Martijn Verdonk Ome Nol 20.26 6 0 1 0 0 0 4 0 0 0 0
Annemarie Van Kaathoven Oranjebar 2 14.11 16 0 0 0 0 0 2 0 0 0 0

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Davy Van Der Zande Oranjebar 1 4.51 4.53 0.02
Kenny Schraven Nogus 6 3.72 3.73 0.01

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jimmy Van Schie Oranjebar 1 4.93 5 3 2 0 1 2 0 3 1 1
Maikel Verberk Oranjebar 1 4.64 20 13 7 3 3 21 10 10 4 3
Jermaine Wattimena Oranjebar 1 4.64 5 4 1 0 0 3 2 5 0 2
Davy Van Der Zande Oranjebar 1 4.53 28 13 10 5 2 23 23 18 1 6
Rowan Van Alebeek Ome Nol 4.49 30 11 7 4 2 29 23 17 1 3
Willem Mandigers Oranjebar 1 4.15 5 2 3 1 1 0 4 2 0 1
Kendji Steinbach Oranjebar 1 3.92 12 4 5 1 0 14 4 9 0 0
Oswin Streden {Substitutes} 3.79 25 8 3 2 3 20 5 9 1 5
Kenny Schraven Nogus 6 3.73 33 10 7 7 0 32 14 16 0 1
Dennis Klamer Oranjebar 1 3.66 13 5 2 1 0 14 6 5 0 1
Robert Kuijs Nogus 6 3.58 37 14 6 8 0 29 15 14 0 2
Stef Van Rooij Nogus 6 3.44 5 3 1 0 0 3 4 1 0 1
Kelvin Mettler Oranjebar 1 3.40 33 13 9 3 0 18 14 9 0 3
Kevin De Haan Nogus 6 3.38 30 10 5 2 2 19 13 10 1 1
Paul Hendrix Oranjebar 2 3.37 30 9 3 4 1 26 12 12 0 0
Laura Van Den Berg Oranjebar 2 3.36 5 1 1 0 1 1 2 0 0 0
Roy Broeks Nogus 6 3.31 5 1 0 0 1 1 0 2 0 0
Bert Reijnen Nogus 6 3.11 10 5 2 1 0 12 3 0 1 0
Anneke Kuijten Oranjebar 2 3.11 18 5 1 1 0 9 6 5 0 0
Dennis Walraven Ome Nol 3.07 30 11 2 2 0 22 11 5 0 1
Lincy Gloudemans Oranjebar 2 3.07 23 3 3 1 0 17 4 5 0 1
Kelly Streef Oranjebar 2 2.82 5 0 2 0 0 1 2 1 0 0
Jan Van Welt Ome Nol 2.81 15 1 4 0 1 9 2 0 0 0
Wilco Verberk Nogus 6 2.69 3 1 0 0 0 1 0 0 1 0
Peter Van Den Broek Oranjebar 1 2.63 10 3 1 0 0 4 1 3 0 0
Arnold Walraven Ome Nol 2.59 20 1 2 2 0 4 6 1 1 0
Arthur Kroef Oranjebar 2 2.42 15 1 1 2 0 5 5 3 0 0
Stan Gevers Nogus 6 2.41 28 4 7 2 0 6 7 1 0 0
Barry Hubers Ome Nol 2.39 15 3 1 1 0 2 5 0 0 1
Tim Verhoof Ome Nol 2.31 5 0 1 0 0 2 1 0 0 0
Karsten Boelens Oranjebar 2 2.30 5 0 0 0 0 1 0 1 0 0
Martijn Verdonk Ome Nol 2.10 5 1 1 0 0 2 1 0 0 0
Annemarie Van Kaathoven Oranjebar 2 1.61 14 0 2 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader