LeagueLeader Report - Location Stats Report for BOZ26 - Boz 2026 Nieuw
Bullshooter Events

Location Stats Report for BOZ26 - Boz 2026 Nieuw

Report Date: 4/10/2026 7:05 AM


League Message
*****THE VONS OHANA KAMPIOEN*****
*******GEFELICITEERD!!!!!********

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
The Vons Ohana 77.4 350 271
De Sloopkogels 70.7 375 265
Oosterwaal 56.0 350 196
Triple X 49.4 350 173
Bullseye Bandits 32.0 350 112
Die 2X2 15.5 375 58

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Triple X Die 2X2 4/09/2026 30 25 23 2 0
The Vons Ohana De Sloopkogels 4/09/2026 30 25 19 6 0
Bullseye Bandits Triple X 4/02/2026 29 25 13 12 0
Oosterwaal The Vons Ohana 3/26/2026 28 25 9 16 0
De Sloopkogels The Vons Ohana 4/09/2026 30 25 6 19 0
Die 2X2 Triple X 4/09/2026 30 25 2 23 0

Most Improved Players for week 30, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bas Wiersma The Vons Ohana 29.70 30.62 0.92
Jan De Viet The Vons Ohana 32.20 32.59 0.39
Roger Blok Triple X 21.42 21.60 0.18

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jan De Viet The Vons Ohana 32.59 72 47 78 0 0 2 121 0 0 0 0
Joran Van Dam De Sloopkogels 32.23 78 47 71 0 0 5 151 0 0 0 0
Roy Bevelander The Vons Ohana 32.11 18 13 16 0 0 2 32 0 0 0 0
Stephan De Wit De Sloopkogels 31.46 36 15 27 0 0 2 67 0 0 0 0
Bas Wiersma The Vons Ohana 30.62 24 9 12 0 0 1 49 0 0 0 0
Sebastiaan Bos De Sloopkogels 30.40 48 15 37 0 0 3 76 0 0 0 0
Rohan Brouwers Triple X 30.24 12 7 15 0 0 1 17 0 0 0 0
Pascal Langenberg Oosterwaal 29.36 42 16 40 0 0 0 71 0 0 0 0
Michael Marijs Bullseye Bandits 29.06 18 10 7 0 0 0 38 0 0 0 0
Marco Joosen Oosterwaal 28.81 30 10 20 0 0 0 57 0 0 0 0
Pascal Hagenaars The Vons Ohana 28.39 6 1 5 0 0 0 8 0 0 0 0
Wilco Keur The Vons Ohana 28.17 68 24 40 0 0 2 120 0 0 0 0
Raymond Suijkerbuijk Oosterwaal 27.23 54 29 38 0 0 1 88 0 0 0 0
Rayno Sulkers De Sloopkogels 26.96 36 15 20 0 0 1 60 0 0 0 0
Ivar Emmen Triple X 26.75 36 13 20 0 0 0 57 0 0 0 0
Ton Groos The Vons Ohana 25.34 74 28 32 0 0 0 121 0 0 0 0
Roy Coppens Oosterwaal 24.98 54 15 27 0 0 0 82 0 0 0 0
Arwin Van Haaften De Sloopkogels 24.07 36 11 5 0 0 3 55 0 0 0 0
Nelis Visser De Sloopkogels 23.43 30 10 11 0 0 0 44 0 0 0 0
Phillip Franke The Vons Ohana 23.29 42 14 10 0 0 0 72 0 0 0 0
Michael Nuijten Oosterwaal 23.16 30 16 9 0 0 0 44 0 0 0 0
Wing Chi Cheung Bullseye Bandits 23.05 30 8 14 0 0 1 42 0 0 0 0
Cyril Raes Oosterwaal 22.77 24 5 5 0 0 0 35 0 0 0 0
Roger Blok Triple X 21.60 38 13 8 0 0 0 48 0 0 0 0
Mikel Van Maastricht Triple X 21.59 6 2 1 0 0 0 8 0 0 0 0
Robbie Nieuwkerk Bullseye Bandits 21.51 54 9 11 0 0 0 72 0 0 0 0
Nick Dierks Triple X 21.42 72 16 24 0 0 0 89 0 0 0 0
Marc Van Dam De Sloopkogels 21.28 42 19 10 0 0 0 49 0 0 0 0
Jordi Van Gijssel Bullseye Bandits 21.13 36 9 7 0 0 0 49 0 0 0 0
Gijs Van Staveren Triple X 20.58 44 10 6 0 0 0 46 0 0 0 0
Giovanni De Jager Bullseye Bandits 20.47 30 6 6 0 0 0 33 0 0 0 0
Linda Ponse The Vons Ohana 20.22 32 7 5 0 0 0 36 0 0 0 0
Adrie Janssens Die 2X2 19.48 60 8 6 0 0 0 71 0 0 0 0
Renze Korteweg {Substitutes} 19.26 6 3 2 0 0 0 10 0 0 0 0
Jolanda Breedveld Triple X 18.62 48 11 5 0 0 0 40 0 0 0 0
Kevin Aalbers Bullseye Bandits 18.34 49 7 4 0 0 0 39 0 0 0 0
Martijn Machielse Oosterwaal 18.01 24 6 3 0 0 0 15 0 0 0 0
Naomi Meijvogel Bullseye Bandits 17.85 42 5 8 0 0 0 21 0 0 0 0
Patrick Lens Triple X 17.76 18 6 1 0 0 0 16 0 0 0 0
Adrie Nuijten Die 2X2 16.98 30 2 1 0 0 0 29 0 0 0 0
Johan Van Dam De Sloopkogels 16.78 54 5 0 0 0 0 33 0 0 0 0
Leanne Wierenga Bullseye Bandits 16.70 36 3 4 0 0 0 18 0 0 0 0
Patrick Mangelaars Triple X 16.42 20 3 2 0 0 0 9 0 0 0 0
Jan Willem Heuseveldt Die 2X2 16.40 90 11 7 0 0 0 60 0 0 0 0
Peter Eekelen Oosterwaal 16.37 6 1 0 0 0 0 2 0 0 0 0
Paul Braat Die 2X2 15.86 54 2 3 0 0 0 28 0 0 0 0
Barbara Den Os Triple X 15.78 36 3 1 0 0 0 10 0 0 0 0
Edwin Van Den Berg Oosterwaal 15.46 42 2 1 0 0 0 17 0 0 0 0
Els Brouwers Die 2X2 15.07 12 0 0 0 0 0 4 0 0 0 0
Gideon Roeg Die 2X2 15.00 12 3 2 0 0 0 3 0 0 0 0
Guido Sinnema Bullseye Bandits 14.31 41 5 0 0 0 0 21 0 0 0 0
Brenda Langenberg Die 2X2 14.05 54 2 0 0 0 0 8 0 0 0 0
Ad De Jonge Oosterwaal 13.95 30 1 0 0 0 0 12 0 0 0 0
Kurt Goorden Die 2X2 12.49 48 0 0 0 0 0 9 0 0 0 0

Most Improved Players for week 30, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Bas Wiersma The Vons Ohana 3.98 4.08 0.10
Patrick Lens Triple X 2.26 2.33 0.07
Wilco Keur The Vons Ohana 3.03 3.08 0.05

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Michael Marijs Bullseye Bandits 4.49 15 8 3 1 0 16 11 14 0 3
Joran Van Dam De Sloopkogels 4.18 65 38 14 9 2 57 32 38 7 7
Bas Wiersma The Vons Ohana 4.08 20 11 6 5 1 28 6 8 0 3
Roy Bevelander The Vons Ohana 4.04 15 5 4 3 0 14 10 13 0 1
Rohan Brouwers Triple X 3.99 10 3 2 0 0 11 5 7 1 2
Stephan De Wit De Sloopkogels 3.89 30 15 4 8 1 35 14 16 1 2
Jan De Viet The Vons Ohana 3.79 60 31 16 7 1 51 22 21 2 3
Marco Joosen Oosterwaal 3.67 25 12 5 5 2 16 5 15 2 0
Pascal Hagenaars The Vons Ohana 3.60 5 1 1 0 0 2 5 1 0 0
Raymond Suijkerbuijk Oosterwaal 3.52 45 20 9 1 3 24 20 16 2 4
Pascal Langenberg Oosterwaal 3.48 35 12 6 7 1 28 10 14 1 1
Ivar Emmen Triple X 3.36 30 12 3 6 0 21 14 10 2 0
Sebastiaan Bos De Sloopkogels 3.20 40 16 7 5 0 19 21 18 0 1
Rayno Sulkers De Sloopkogels 3.15 30 12 8 4 0 23 9 10 1 1
Ton Groos The Vons Ohana 3.13 55 22 16 4 0 37 13 14 1 1
Wilco Keur The Vons Ohana 3.08 60 28 21 4 0 38 10 13 0 1
Phillip Franke The Vons Ohana 3.07 35 13 11 2 0 16 15 11 0 3
Nelis Visser De Sloopkogels 2.98 25 11 9 3 0 16 15 5 0 1
Wing Chi Cheung Bullseye Bandits 2.83 25 7 2 4 0 17 4 7 0 0
Arwin Van Haaften De Sloopkogels 2.80 30 12 4 3 0 16 9 5 0 0
Michael Nuijten Oosterwaal 2.75 25 12 7 0 0 14 7 4 1 0
Roy Coppens Oosterwaal 2.75 45 12 10 6 1 24 10 11 0 0
Cyril Raes Oosterwaal 2.67 20 6 4 1 0 14 2 5 2 1
Marc Van Dam De Sloopkogels 2.50 35 16 14 2 1 22 12 4 0 0
Gijs Van Staveren Triple X 2.50 40 11 5 1 1 19 10 5 0 0
Linda Ponse The Vons Ohana 2.44 30 17 9 1 0 7 10 3 0 0
Nick Dierks Triple X 2.42 60 19 13 2 1 28 12 8 0 2
Roger Blok Triple X 2.39 29 7 6 2 0 11 5 2 0 0
Jordi Van Gijssel Bullseye Bandits 2.39 30 10 2 0 0 20 8 6 0 0
Adrie Janssens Die 2X2 2.34 50 11 4 0 0 21 10 11 0 0
Patrick Lens Triple X 2.33 15 4 2 0 0 8 2 0 0 0
Mikel Van Maastricht Triple X 2.20 5 1 0 0 0 1 0 0 0 0
Renze Korteweg {Substitutes} 2.18 5 3 1 0 0 0 2 1 0 1
Patrick Mangelaars Triple X 2.16 16 4 3 1 0 7 2 1 0 0
Naomi Meijvogel Bullseye Bandits 2.10 35 3 3 0 0 8 2 2 0 1
Jolanda Breedveld Triple X 2.07 40 15 3 2 0 17 4 1 1 0
Johan Van Dam De Sloopkogels 2.06 45 8 14 2 0 13 4 4 0 0
Robbie Nieuwkerk Bullseye Bandits 2.05 45 6 4 1 0 5 5 4 0 1
Jan Willem Heuseveldt Die 2X2 1.98 75 14 7 2 0 25 6 3 1 0
Kevin Aalbers Bullseye Bandits 1.97 40 7 6 1 0 12 7 1 0 1
Adrie Nuijten Die 2X2 1.96 25 2 1 0 0 8 2 0 0 0
Giovanni De Jager Bullseye Bandits 1.95 25 3 3 0 0 7 2 1 0 0
Peter Eekelen Oosterwaal 1.88 5 2 1 0 0 1 0 1 0 0
Martijn Machielse Oosterwaal 1.84 20 8 5 1 0 9 3 1 0 0
Leanne Wierenga Bullseye Bandits 1.80 30 4 5 1 0 8 6 4 0 0
Edwin Van Den Berg Oosterwaal 1.77 35 10 9 0 0 3 4 1 0 0
Gideon Roeg Die 2X2 1.69 10 0 0 0 0 2 1 0 0 0
Ad De Jonge Oosterwaal 1.68 25 1 5 0 0 1 2 0 0 0
Paul Braat Die 2X2 1.66 45 2 3 0 0 14 1 0 1 0
Barbara Den Os Triple X 1.55 30 6 5 1 0 5 2 1 0 0
Guido Sinnema Bullseye Bandits 1.52 35 2 5 0 0 7 3 1 0 0
Brenda Langenberg Die 2X2 1.52 45 1 3 0 0 5 2 0 0 0
Els Brouwers Die 2X2 1.46 10 0 0 0 0 1 0 1 0 0
Kurt Goorden Die 2X2 1.23 40 0 1 0 0 1 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader