LeagueLeader Report - Location Stats Report for UDN26 - Uden 2526
Bullshooter Events

Location Stats Report for UDN26 - Uden 2526

Report Date: 4/10/2026 7:11 AM


League Message
******ORANJEBAR 1 KAMPIOEN*****
********GEFELICITEERD!!!!******

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Oranjebar 1 79.1 325 257
Nogus 6 53.2 325 173
Oranjebar 2 36.0 325 117
Ome Nol 23.1 325 75

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Oranjebar 1 Ome Nol 4/09/2026 30 25 19 0 0
Nogus 6 Oranjebar 2 4/09/2026 30 25 16 9 0
Oranjebar 2 Nogus 6 4/09/2026 30 25 9 16 0
Ome Nol Oranjebar 1 4/09/2026 30 25 0 19 0

Most Improved Players for week 30, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Lincy Gloudemans Oranjebar 2 26.06 26.48 0.42
Stijn Onderstal Oranjebar 2 22.76 23.17 0.41
Paul Hendrix Oranjebar 2 27.85 28.06 0.21

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Rowan Van Alebeek Ome Nol 37.67 62 25 45 0 0 4 64 0 0 0 0
Jermaine Wattimena Oranjebar 1 35.43 12 8 10 0 0 3 21 0 0 0 0
Maikel Verberk Oranjebar 1 35.30 36 18 38 0 0 3 67 0 0 0 0
Davy Van Der Zande Oranjebar 1 34.88 66 26 49 0 0 1 65 0 0 0 0
Kendji Steinbach Oranjebar 1 34.84 60 18 32 0 0 1 65 0 0 0 0
Jimmy Van Schie Oranjebar 1 33.28 6 3 6 0 0 0 12 0 0 0 0
Kevin Verbakel Oranjebar 1 31.67 6 3 8 0 0 0 7 0 0 0 0
Oswin Streden {Substitutes} 31.42 30 10 30 0 0 0 42 0 0 0 0
Kenny Schraven Nogus 6 30.42 70 27 54 0 0 2 123 0 0 0 0
Willem Mandigers Oranjebar 1 30.13 6 3 3 0 0 0 12 0 0 0 0
Kelvin Mettler Oranjebar 1 30.01 78 15 43 0 0 0 76 0 0 0 0
Dennis Klamer Oranjebar 1 29.53 16 5 11 0 0 0 32 0 0 0 0
Kelly Streef Oranjebar 2 29.19 6 2 5 0 0 0 8 0 0 0 0
Robert Kuijs Nogus 6 28.67 76 26 38 0 0 2 147 0 0 0 0
Stef Van Rooij Nogus 6 28.57 12 6 7 0 0 0 24 0 0 0 0
Kevin De Haan Nogus 6 28.33 48 16 20 0 1 3 93 0 0 0 0
Paul Hendrix Oranjebar 2 28.06 54 12 31 0 0 0 90 0 0 0 0
Anneke Kuijten Oranjebar 2 27.84 28 5 9 0 0 0 52 0 0 0 0
Dennis Walraven Ome Nol 26.74 74 7 22 0 0 1 71 0 0 0 0
Lincy Gloudemans Oranjebar 2 26.48 46 11 20 0 0 0 66 0 0 0 0
Bert Reijnen Nogus 6 25.99 18 3 7 0 0 0 30 0 0 0 0
Dave Thielen Nogus 6 25.18 6 0 4 0 0 0 5 0 0 0 0
Jan Van Welt Ome Nol 25.18 30 4 11 0 0 0 39 0 0 0 0
Roy Broeks Nogus 6 24.65 6 0 0 0 0 1 10 0 0 0 0
Wilco Verberk Nogus 6 24.50 16 4 6 0 0 0 25 0 0 0 0
Laura Van Den Berg Oranjebar 2 23.40 18 2 4 0 0 0 24 0 0 0 0
Stijn Onderstal Oranjebar 2 23.17 18 0 4 0 0 0 22 0 0 0 0
Peter Van Den Broek Oranjebar 1 22.96 50 2 5 0 0 0 29 0 0 0 0
Arthur Kroef Oranjebar 2 21.90 34 2 3 0 0 1 37 0 0 0 0
Karsten Boelens Oranjebar 2 21.69 8 1 1 0 0 0 7 0 0 0 0
Tim Verhoof Ome Nol 21.26 6 0 0 0 0 0 8 0 0 0 0
Stan Gevers Nogus 6 21.22 52 2 9 0 0 1 48 0 0 0 0
Arnold Walraven Ome Nol 21.13 62 3 5 0 0 0 29 0 0 0 0
Martijn Verdonk Ome Nol 20.26 6 0 1 0 0 0 4 0 0 0 0
Barry Hubers Ome Nol 19.82 56 1 3 0 0 0 24 0 0 0 0
Annemarie Van Kaathoven Oranjebar 2 13.48 22 0 0 0 0 0 2 0 0 0 0

Most Improved Players for week 30, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Wilco Verberk Nogus 6 2.43 2.68 0.25
Lincy Gloudemans Oranjebar 2 3.20 3.22 0.02
Kevin De Haan Nogus 6 3.31 3.32 0.01

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jimmy Van Schie Oranjebar 1 4.93 5 3 2 0 1 2 0 3 1 1
Jermaine Wattimena Oranjebar 1 4.76 10 9 1 1 1 6 4 10 0 3
Davy Van Der Zande Oranjebar 1 4.55 57 17 11 6 3 27 26 20 1 7
Maikel Verberk Oranjebar 1 4.53 30 17 11 4 3 29 19 14 4 5
Rowan Van Alebeek Ome Nol 4.49 54 11 7 4 2 29 23 17 1 3
Kevin Verbakel Oranjebar 1 4.16 5 3 2 0 0 4 1 6 0 0
Willem Mandigers Oranjebar 1 4.15 5 2 3 1 1 0 4 2 0 1
Kendji Steinbach Oranjebar 1 4.06 51 10 12 7 0 34 13 17 0 3
Oswin Streden {Substitutes} 3.79 25 8 3 2 3 20 5 9 1 5
Stef Van Rooij Nogus 6 3.75 10 6 1 1 0 5 7 6 0 1
Dennis Klamer Oranjebar 1 3.66 13 5 2 1 0 14 6 5 0 1
Kenny Schraven Nogus 6 3.60 58 22 12 10 0 47 21 26 1 2
Robert Kuijs Nogus 6 3.47 62 24 11 10 0 48 22 25 0 2
Kelvin Mettler Oranjebar 1 3.46 67 19 13 4 1 29 19 9 0 3
Paul Hendrix Oranjebar 2 3.35 45 11 6 6 1 38 17 15 0 2
Kevin De Haan Nogus 6 3.32 40 13 10 2 2 27 17 14 1 1
Roy Broeks Nogus 6 3.31 5 1 0 0 1 1 0 2 0 0
Dave Thielen Nogus 6 3.24 5 0 1 0 0 3 0 2 0 0
Bert Reijnen Nogus 6 3.22 15 8 3 1 0 17 5 1 1 0
Lincy Gloudemans Oranjebar 2 3.22 38 7 3 2 0 28 14 8 0 3
Anneke Kuijten Oranjebar 2 3.08 23 5 1 2 0 11 8 6 0 0
Dennis Walraven Ome Nol 3.02 64 15 2 4 0 31 12 8 0 1
Peter Van Den Broek Oranjebar 1 2.99 44 8 5 0 0 9 6 6 0 0
Laura Van Den Berg Oranjebar 2 2.86 15 1 1 0 1 6 4 3 0 0
Kelly Streef Oranjebar 2 2.82 5 0 2 0 0 1 2 1 0 0
Wilco Verberk Nogus 6 2.68 13 6 2 2 0 6 3 2 1 0
Stijn Onderstal Oranjebar 2 2.55 15 0 1 0 0 10 2 1 0 0
Arnold Walraven Ome Nol 2.53 54 2 2 3 0 11 6 2 1 0
Arthur Kroef Oranjebar 2 2.52 25 2 1 2 0 12 7 6 0 0
Jan Van Welt Ome Nol 2.49 25 3 4 0 1 11 2 2 0 0
Karsten Boelens Oranjebar 2 2.43 10 0 0 0 0 4 0 2 0 0
Barry Hubers Ome Nol 2.31 49 3 4 2 0 6 5 2 0 1
Tim Verhoof Ome Nol 2.31 5 0 1 0 0 2 1 0 0 0
Stan Gevers Nogus 6 2.30 43 5 11 4 0 10 9 3 0 1
Martijn Verdonk Ome Nol 2.10 5 1 1 0 0 2 1 0 0 0
Annemarie Van Kaathoven Oranjebar 2 1.54 19 0 2 0 0 1 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader