LeagueLeader Report - Location Stats Report for ZOM26 - Zomercompetitie 2026
Bullshooter Events

Location Stats Report for ZOM26 - Zomercompetitie 2026

Report Date: 5/30/2026 6:41 PM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Dennis En Frank 30 24 6
Youri En Richard 30 23 7
Jorn En Rik 20 20 0
David En Rob 20 19 1
Twan En Barry 30 18 12
Michiel En Willem 20 16 4
Lotte En Toon 20 15 5
Lorenzo En Bryan 20 13 7
Jan En Ad 20 11 9
Hans En Erwin 20 10 10
Ad En Nick 20 9 11
Marco En Arian 20 8 12
Brodney En Bjorn 30 8 22
Tim En Mike 20 6 14
Tom En Bart 20 5 15
Boi En Peter 20 4 16
Stef En Sjef 20 1 19
Imke En Mijs 20 0 20
Thijs En Jordi 20 0 20

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 9DO 10DO 11DO 12DO 13DO 14DO 15DO
Jorn Hermans Jorn En Rik 36.83 12 7 12 0 0 0 16 0 0 0 0 1 1 0
Rob Wouters David En Rob 34.28 12 8 11 0 0 1 13 0 0 0 0 0 1 0
Frank Verspaandonk Dennis En Frank 33.10 18 6 11 0 0 1 24 0 0 0 0 1 0 0
Rik Hermans Jorn En Rik 30.69 12 5 4 0 0 1 13 0 0 0 0 1 1 0
Toon Craens Lotte En Toon 27.86 12 5 7 0 0 0 14 0 0 0 0 0 0 0
Richard Merkx Youri En Richard 27.39 18 11 7 0 0 0 20 0 0 0 0 0 0 1
Dennis Lavrijsen Dennis En Frank 27.28 18 8 6 0 0 0 21 0 0 0 0 1 0 0
Ad Van Dijsseldonk Ad En Nick 25.98 12 4 5 0 0 0 13 0 0 0 0 0 0 0
Michiel Van Limpt Michiel En Willem 24.98 12 5 4 0 0 0 13 0 0 0 0 0 0 0
Lorenzo Van De Ven Lorenzo En Bryan 23.71 12 6 1 0 0 0 19 0 0 0 0 0 0 0
Ronald De Rooij Michiel En Willem 23.32 12 4 3 0 0 0 12 0 0 0 0 0 0 0
Twan Coppens Twan En Barry 23.31 12 6 2 0 0 0 9 0 0 0 0 0 0 0
Yoeri Van Gerwen Youri En Richard 23.15 18 3 5 0 0 0 12 0 0 0 0 0 0 1
David Rafaela David En Rob 22.75 12 3 1 0 0 0 6 0 0 0 0 0 1 0
Aziz Daniels Twan En Barry 22.73 6 2 0 0 0 0 8 0 0 0 0 0 0 0
Peter Broekx Boi En Peter 22.45 12 2 3 0 0 0 14 0 0 0 0 0 0 0
Nick Gijsbers Ad En Nick 22.44 12 2 0 0 0 0 14 0 0 0 0 0 0 0
Hans Panjoel Hans En Erwin 21.67 12 5 2 0 0 0 9 0 0 0 0 0 0 0
Marco Schrik Marco En Arian 20.83 12 2 0 0 0 1 13 0 0 0 0 0 0 0
Barry Biessen Twan En Barry 20.79 18 4 3 0 0 0 10 0 0 0 0 0 0 0
Ad Antonise Jan En Ad 19.94 12 6 0 0 0 0 16 0 0 0 0 0 0 0
Stef Wouters Stef En Sjef 19.63 12 1 1 0 0 0 7 0 0 0 0 0 0 0
Bryan Aarts Lorenzo En Bryan 19.41 12 2 1 0 0 0 10 0 0 0 0 0 0 0
Brodney Biessen Brodney En Bjorn 18.08 18 2 3 0 0 0 6 0 0 0 0 0 0 0
Bjorn Biessen Brodney En Bjorn 17.62 18 2 0 0 0 0 8 0 0 0 0 0 0 0
Tom Van Buul Tom En Bart 16.82 12 0 2 0 0 0 7 0 0 0 0 0 0 0
Mijs Couwenberg Imke En Mijs 16.71 12 0 0 0 0 0 4 0 0 0 0 0 0 0
Arian Bool Marco En Arian 16.70 12 3 0 0 0 0 6 0 0 0 0 0 0 0
Lotte Van Limpt Lotte En Toon 15.92 12 3 0 0 0 0 2 0 0 0 0 0 0 0
Sjef Van Gisbergen Stef En Sjef 15.73 12 0 0 0 0 0 2 0 0 0 0 0 0 0
Mike Van De Voort Tim En Mike 15.73 12 2 1 0 0 0 4 0 0 0 0 0 0 0
Imke Jansen Imke En Mijs 15.59 12 0 0 0 0 0 1 0 0 0 0 0 0 0
Peter Peijs Tom En Bart 15.40 12 2 0 0 0 0 5 0 0 0 0 0 0 0
Jan Groenendaal Jan En Ad 15.40 12 1 0 0 0 0 5 0 0 0 0 0 0 0
Job Van De Voort Tim En Mike 14.40 12 2 0 0 0 0 2 0 0 0 0 0 0 0
Erwin Vrijsen Hans En Erwin 13.74 12 1 0 0 0 0 5 0 0 0 0 0 0 0
Boi Mentink Boi En Peter 13.70 12 1 0 0 0 0 1 0 0 0 0 0 0 0
Thijs Morsink Thijs En Jordi 13.35 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordi Van Den Berg Thijs En Jordi 10.90 12 0 0 0 0 0 2 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Rob Wouters David En Rob 4.06 8 1 7 1 0 5 4 4 1 0
Rik Hermans Jorn En Rik 3.84 8 3 5 0 0 4 3 3 0 0
Jorn Hermans Jorn En Rik 3.67 8 5 3 2 0 6 2 3 0 0
Frank Verspaandonk Dennis En Frank 3.48 12 5 5 2 0 8 2 6 0 0
Toon Craens Lotte En Toon 3.20 8 6 1 1 1 3 4 2 0 1
Lorenzo Van De Ven Lorenzo En Bryan 3.02 8 3 2 3 0 2 3 0 0 0
Michiel Van Limpt Michiel En Willem 2.98 8 4 3 0 0 5 2 1 0 0
Richard Merkx Youri En Richard 2.91 12 4 5 1 0 9 1 4 0 0
Yoeri Van Gerwen Youri En Richard 2.76 12 5 4 1 0 5 4 2 1 0
Nick Gijsbers Ad En Nick 2.76 8 0 3 0 0 4 1 1 1 0
Dennis Lavrijsen Dennis En Frank 2.74 12 5 5 1 0 8 1 1 0 0
Twan Coppens Twan En Barry 2.68 8 3 0 1 0 2 3 1 0 0
Peter Peijs Tom En Bart 2.67 8 2 1 0 0 5 2 1 0 0
Ad Van Dijsseldonk Ad En Nick 2.64 8 3 0 0 0 0 2 1 0 1
David Rafaela David En Rob 2.63 8 7 1 0 0 0 0 2 0 0
Marco Schrik Marco En Arian 2.61 8 2 1 0 0 2 2 2 0 0
Ronald De Rooij Michiel En Willem 2.50 8 3 4 0 0 3 0 1 0 0
Barry Biessen Twan En Barry 2.42 12 2 4 1 0 1 0 3 0 0
Bryan Aarts Lorenzo En Bryan 2.40 8 2 3 0 0 3 0 2 0 0
Peter Broekx Boi En Peter 2.36 8 1 0 0 0 5 0 1 1 0
Hans Panjoel Hans En Erwin 2.28 8 2 2 0 0 5 0 0 0 0
Ad Antonise Jan En Ad 2.24 8 3 1 2 1 2 1 1 0 0
Lotte Van Limpt Lotte En Toon 2.15 8 1 6 0 0 1 2 1 0 0
Mijs Couwenberg Imke En Mijs 2.11 8 0 0 0 0 3 0 1 0 0
Brodney Biessen Brodney En Bjorn 2.00 12 2 2 0 0 3 2 0 0 0
Stef Wouters Stef En Sjef 1.98 8 0 0 0 0 0 1 1 0 0
Arian Bool Marco En Arian 1.95 8 1 2 0 0 2 1 1 0 0
Aziz Daniels Twan En Barry 1.90 4 1 2 0 0 1 0 1 0 0
Imke Jansen Imke En Mijs 1.88 8 0 0 0 0 0 0 1 0 0
Bjorn Biessen Brodney En Bjorn 1.84 12 2 2 0 0 4 1 0 0 0
Mike Van De Voort Tim En Mike 1.79 8 2 0 0 0 4 1 0 0 0
Job Van De Voort Tim En Mike 1.74 8 0 2 0 0 2 1 0 1 0
Sjef Van Gisbergen Stef En Sjef 1.70 8 0 0 0 0 2 0 0 0 0
Erwin Vrijsen Hans En Erwin 1.66 8 2 2 0 0 0 1 2 0 0
Tom Van Buul Tom En Bart 1.61 8 1 2 0 0 0 0 0 0 0
Boi Mentink Boi En Peter 1.56 8 0 1 0 0 1 0 0 0 0
Jan Groenendaal Jan En Ad 1.47 8 1 3 0 0 2 0 0 0 0
Jordi Van Den Berg Thijs En Jordi 1.00 8 0 0 0 0 1 0 0 0 0
Thijs Morsink Thijs En Jordi 0.96 8 0 0 0 0 1 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader