LeagueLeader Report - Location Stats Report for ZOM26 - Zomercompetitie 2026
Bullshooter Events

Location Stats Report for ZOM26 - Zomercompetitie 2026

Report Date: 6/20/2026 1:50 PM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Dennis En Frank 100 76 24
David En Rob 90 76 14
Youri En Richard 90 67 23
Jorn En Rik 80 66 14
Twan En Barry 100 57 43
Lorenzo En Bryan 90 57 33
Lotte En Toon 80 55 25
Linda En Berry 70 46 24
Ad En Nick 80 44 36
Hans En Erwin 80 40 40
Tim En Mike 80 38 42
Michiel En Willem 60 35 25
Marco En Arian 90 35 55
Jan En Ad 80 30 50
Brodney En Bjorn 80 27 53
Tom En Bart 80 19 61
Imke En Mijs 80 18 62
Boi En Peter 60 13 47
Stef En Sjef 90 13 77
Thijs En Jordi 80 8 72

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 9DO 10DO 11DO 12DO 13DO 14DO 15DO
Rob Wouters David En Rob 34.47 54 31 42 0 0 3 78 0 0 0 0 0 2 2
Jorn Hermans Jorn En Rik 34.38 48 20 33 0 0 1 64 0 1 0 0 2 4 1
Frank Verspaandonk Dennis En Frank 32.42 60 28 34 0 0 2 80 0 0 0 0 2 2 2
Rik Hermans Jorn En Rik 30.35 48 17 20 0 0 2 57 0 1 0 0 2 4 1
Dennis Lavrijsen Dennis En Frank 29.70 60 19 30 0 0 0 63 0 0 0 0 2 2 2
Toon Craens Lotte En Toon 29.66 48 22 21 0 0 4 79 0 0 0 0 2 0 1
Ad Van Dijsseldonk Ad En Nick 27.36 48 15 18 0 0 0 65 0 0 0 0 0 0 0
Richard Merkx Youri En Richard 26.40 42 18 14 0 0 0 45 0 0 0 0 0 1 2
Tim Goossens Tim En Mike 25.71 18 9 5 0 0 0 22 0 0 0 0 0 0 0
Lorenzo Van De Ven Lorenzo En Bryan 24.97 54 22 13 0 0 1 71 0 0 0 0 0 0 0
Berry Schoofs Linda En Berry 24.90 42 17 15 0 0 0 45 0 0 0 0 0 0 0
Yoeri Van Gerwen Youri En Richard 23.82 30 7 7 0 0 0 30 0 0 0 0 0 0 1
Michiel Van Limpt Michiel En Willem 23.40 36 9 7 0 0 0 32 0 0 0 0 0 0 2
Ronald De Rooij Michiel En Willem 23.32 12 4 3 0 0 0 12 0 0 0 0 0 0 0
Peter Broekx Boi En Peter 23.09 24 3 5 0 0 0 29 0 0 0 0 0 0 0
Aziz Daniels Twan En Barry 22.73 6 2 0 0 0 0 8 0 0 0 0 0 0 0
Hans Panjoel Hans En Erwin 22.70 48 17 6 0 0 0 57 0 0 0 0 0 0 0
Twan Coppens Twan En Barry 22.61 54 19 9 0 0 0 48 0 0 0 0 0 0 0
David Rafaela David En Rob 22.51 54 17 11 0 0 0 35 0 0 0 0 0 2 2
Ruud Van Roy Youri En Richard 22.50 36 15 2 0 0 0 36 0 0 0 0 0 1 1
Raoel Daniels Marco En Arian 22.34 24 6 3 0 0 2 17 0 0 0 0 0 0 1
Gerard Groenendaal Jan En Ad 22.09 12 4 1 0 0 0 8 0 0 0 0 0 0 0
Marco Schrik Marco En Arian 21.83 42 9 5 0 0 2 38 0 0 0 0 0 0 1
Ad Antonise Jan En Ad 21.77 36 9 4 0 0 0 34 0 0 0 0 0 0 0
Colin Tielemans Tim En Mike 21.17 18 3 1 0 0 0 17 0 0 0 0 0 0 0
Willem Adams Michiel En Willem 21.17 24 7 2 0 0 0 22 0 0 0 0 0 0 2
Nick Gijsbers Ad En Nick 20.95 48 11 0 0 0 0 48 0 0 0 0 0 0 0
Linda Soontiens Linda En Berry 20.32 42 10 3 0 0 0 25 0 0 0 0 0 0 0
Bart Peijnenburg Tom En Bart 20.00 12 5 2 0 0 0 14 0 0 0 0 0 0 0
Barry Biessen Twan En Barry 19.79 60 12 4 0 0 1 38 0 0 0 0 0 0 0
Stef Wouters Stef En Sjef 18.49 54 4 1 0 0 0 31 0 0 0 0 0 0 0
Bjorn Biessen Brodney En Bjorn 18.06 48 6 4 0 0 1 24 0 0 0 0 0 0 0
Kevin Van Lieshout Imke En Mijs 18.01 12 4 0 0 0 0 9 0 0 0 0 0 0 0
Tom Van Buul Tom En Bart 17.84 48 3 5 0 0 0 20 0 0 0 0 0 0 0
Jan Groenendaal Jan En Ad 17.80 48 5 4 0 0 0 20 0 0 0 0 0 0 0
Bryan Aarts Lorenzo En Bryan 17.73 54 12 4 0 0 0 34 0 0 0 0 0 0 0
Dave Timmermans Boi En Peter 17.62 12 3 1 0 0 0 8 0 0 0 0 0 0 0
Brodney Biessen Brodney En Bjorn 17.05 48 9 3 0 0 1 17 0 0 0 0 0 0 0
Lotte Van Limpt Lotte En Toon 17.00 48 8 3 0 0 0 14 0 0 0 0 2 0 1
Mijs Couwenberg Imke En Mijs 16.87 48 5 1 0 0 0 21 0 0 0 0 0 0 0
Arian Bool Marco En Arian 16.56 42 7 0 0 0 0 13 0 0 0 0 0 0 0
Peter Peijs Tom En Bart 16.26 36 5 0 0 0 0 14 0 0 0 0 0 0 0
Mike Van De Voort Tim En Mike 16.16 36 6 1 0 0 0 20 0 0 0 0 0 0 0
Sjef Van Gisbergen Stef En Sjef 16.11 54 4 1 0 0 0 16 0 0 0 0 0 0 0
Imke Jansen Imke En Mijs 16.08 36 4 1 0 0 0 10 0 0 0 0 0 0 0
Danique Van Der Voort Thijs En Jordi 15.67 6 0 0 0 0 0 2 0 0 0 0 0 0 0
Thijs Kraaijvanger Thijs En Jordi 15.35 6 1 0 0 0 0 1 0 0 0 0 0 0 0
Erwin Vrijsen Hans En Erwin 14.96 48 8 0 0 0 0 16 0 0 0 0 0 0 0
Job Van De Voort Tim En Mike 14.95 24 5 0 0 0 0 7 0 0 0 0 0 0 0
Boi Mentink Boi En Peter 14.62 36 2 0 0 0 0 7 0 0 0 0 0 0 0
Stef Panken Thijs En Jordi 13.93 18 1 0 0 0 0 7 0 0 0 0 0 0 0
Thijs Morsink Thijs En Jordi 12.89 30 3 0 0 0 0 4 0 0 0 0 0 0 0
Iris Lavrijsen Thijs En Jordi 12.34 12 0 0 0 0 0 3 0 0 0 0 0 0 0
Jordi Van Den Berg Thijs En Jordi 11.95 24 0 0 0 0 0 3 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Rob Wouters David En Rob 4.38 36 13 15 5 0 35 14 18 3 5
Jorn Hermans Jorn En Rik 3.88 32 20 9 8 0 31 10 11 0 2
Rik Hermans Jorn En Rik 3.64 32 9 20 1 1 20 15 9 0 1
Frank Verspaandonk Dennis En Frank 3.63 40 17 12 2 1 22 13 16 1 2
Toon Craens Lotte En Toon 3.56 32 17 8 3 2 27 7 16 1 3
Tim Goossens Tim En Mike 3.11 12 6 3 2 0 5 6 1 0 0
Lorenzo Van De Ven Lorenzo En Bryan 3.08 36 13 10 4 0 16 10 7 0 1
Raoel Daniels Marco En Arian 3.00 16 4 4 0 0 13 3 1 1 1
Richard Merkx Youri En Richard 2.97 28 10 10 4 0 15 1 8 1 1
Dennis Lavrijsen Dennis En Frank 2.96 40 12 17 3 0 16 4 8 0 2
Ad Van Dijsseldonk Ad En Nick 2.94 32 10 8 1 0 13 6 8 0 4
Berry Schoofs Linda En Berry 2.88 28 9 10 0 0 18 6 7 0 0
Ruud Van Roy Youri En Richard 2.80 24 6 12 0 0 9 5 5 0 0
Willem Adams Michiel En Willem 2.65 16 5 3 1 0 9 3 5 0 0
Nick Gijsbers Ad En Nick 2.65 32 8 10 0 0 16 3 4 1 0
David Rafaela David En Rob 2.64 36 15 13 2 0 6 0 11 0 1
Peter Broekx Boi En Peter 2.60 16 1 0 0 0 11 2 2 1 0
Twan Coppens Twan En Barry 2.57 36 17 4 1 0 19 5 3 0 1
Michiel Van Limpt Michiel En Willem 2.56 24 7 8 0 0 10 4 2 1 0
Hans Panjoel Hans En Erwin 2.52 32 12 3 1 0 23 5 4 0 1
Yoeri Van Gerwen Youri En Richard 2.50 20 11 5 2 0 6 4 2 1 0
Ronald De Rooij Michiel En Willem 2.50 8 3 4 0 0 3 0 1 0 0
Colin Tielemans Tim En Mike 2.49 12 2 3 1 0 9 2 0 0 0
Bryan Aarts Lorenzo En Bryan 2.34 36 10 13 0 0 15 1 5 0 1
Barry Biessen Twan En Barry 2.34 40 6 18 2 0 9 3 6 0 0
Linda Soontiens Linda En Berry 2.33 28 10 9 2 0 7 2 3 0 1
Dave Timmermans Boi En Peter 2.29 8 4 0 0 0 5 0 2 0 0
Marco Schrik Marco En Arian 2.29 28 6 4 1 0 7 9 2 0 0
Bart Peijnenburg Tom En Bart 2.25 8 1 1 0 0 2 0 1 0 0
Bjorn Biessen Brodney En Bjorn 2.17 32 6 6 2 1 8 4 4 0 0
Ad Antonise Jan En Ad 2.13 24 3 5 2 1 6 5 2 0 0
Lotte Van Limpt Lotte En Toon 2.11 32 8 17 1 0 9 7 3 0 0
Arian Bool Marco En Arian 2.05 28 3 5 0 0 3 6 3 0 0
Kevin Van Lieshout Imke En Mijs 2.04 8 0 1 0 0 4 0 1 0 0
Brodney Biessen Brodney En Bjorn 2.04 32 6 6 0 0 8 4 1 0 0
Stef Wouters Stef En Sjef 2.03 36 3 2 0 1 4 4 1 0 0
Peter Peijs Tom En Bart 2.02 24 2 2 1 0 9 2 1 0 0
Gerard Groenendaal Jan En Ad 2.02 8 2 2 0 0 4 3 0 0 1
Thijs Kraaijvanger Thijs En Jordi 2.00 4 1 0 0 0 0 0 1 0 0
Tom Van Buul Tom En Bart 1.92 32 3 3 0 0 6 4 0 0 1
Mijs Couwenberg Imke En Mijs 1.90 32 4 1 0 0 10 1 4 0 0
Aziz Daniels Twan En Barry 1.90 4 1 2 0 0 1 0 1 0 0
Job Van De Voort Tim En Mike 1.76 16 3 3 0 0 3 1 3 1 0
Sjef Van Gisbergen Stef En Sjef 1.76 36 2 3 0 0 8 0 1 0 0
Jan Groenendaal Jan En Ad 1.75 32 7 5 0 0 8 0 1 1 0
Boi Mentink Boi En Peter 1.72 24 0 5 0 0 3 3 1 0 0
Mike Van De Voort Tim En Mike 1.70 24 4 6 0 0 8 5 2 0 0
Danique Van Der Voort Thijs En Jordi 1.60 4 0 0 0 0 1 0 0 0 0
Imke Jansen Imke En Mijs 1.59 24 1 3 0 0 3 0 2 0 0
Erwin Vrijsen Hans En Erwin 1.55 32 3 12 0 0 0 4 4 0 0
Stef Panken Thijs En Jordi 1.50 12 0 2 0 0 1 0 0 0 0
Jordi Van Den Berg Thijs En Jordi 1.34 16 0 0 0 0 1 0 0 0 0
Thijs Morsink Thijs En Jordi 1.21 20 1 1 0 0 3 1 0 0 0
Iris Lavrijsen Thijs En Jordi 1.20 8 1 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader