LeagueLeader Report - Location Stats Report for ZOM26 - Zomercompetitie 2026
Bullshooter Events

Location Stats Report for ZOM26 - Zomercompetitie 2026

Report Date: 7/25/2026 12:00 PM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Dennis En Frank 190 161 29
Jorn En Rik 190 159 31
David En Rob 160 137 23
Youri En Richard 190 131 59
Lotte En Toon 180 123 57
Ad En Nick 180 112 68
Lorenzo En Bryan 170 101 69
Twan En Barry 190 98 92
Linda En Berry 170 96 74
Hans En Erwin 190 84 106
Marco En Arian 180 80 100
Michiel En Willem 140 79 61
Tim En Mike 170 72 98
Jan En Ad 170 63 107
Tom En Bart 160 54 106
Boi En Peter 160 51 109
Brodney En Bjorn 160 43 117
Imke En Mijs 170 31 139
Stef En Sjef 150 30 120
Thijs En Jordi 170 15 155

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 9DO 10DO 11DO 12DO 13DO 14DO 15DO
Rob Wouters David En Rob 34.87 96 64 79 0 0 9 133 0 0 0 0 1 4 5
Jorn Hermans Jorn En Rik 32.80 114 57 76 0 0 3 136 0 1 0 1 6 6 4
Frank Verspaandonk Dennis En Frank 31.89 114 59 64 0 0 3 151 0 0 0 0 6 3 4
Toon Craens Lotte En Toon 30.02 108 50 50 0 0 6 178 0 0 0 0 2 0 1
Dennis Lavrijsen Dennis En Frank 29.42 114 38 52 0 0 0 128 0 0 0 0 6 3 4
Rik Hermans Jorn En Rik 29.03 114 37 43 0 0 2 136 0 1 0 1 6 6 4
Ad Van Dijsseldonk Ad En Nick 27.58 108 40 38 0 0 1 141 0 0 0 0 0 1 0
Tim Goossens Tim En Mike 26.57 42 17 12 0 0 0 50 0 0 0 0 0 0 0
Lorenzo Van De Ven Lorenzo En Bryan 25.84 102 38 28 0 0 1 137 0 0 0 0 0 0 0
Richard Merkx Youri En Richard 25.64 120 44 32 0 0 0 139 0 0 0 0 0 1 3
Ronald De Rooij Michiel En Willem 24.94 36 15 12 0 0 0 41 0 0 0 0 0 0 0
Berry Schoofs Linda En Berry 24.73 102 38 31 0 0 0 116 0 0 0 0 0 0 0
Erik Wouters Lotte En Toon 24.55 12 7 0 0 0 0 14 0 0 0 0 0 0 0
Yoeri Van Gerwen Youri En Richard 24.18 90 25 18 0 0 0 99 0 0 0 0 0 0 2
Twan Coppens Twan En Barry 23.55 108 32 24 0 0 0 106 0 0 0 0 0 0 2
Hans Panjoel Hans En Erwin 23.12 114 38 19 0 0 1 131 0 0 0 0 0 0 0
Peter Broekx Boi En Peter 23.04 78 17 16 0 0 0 81 0 0 0 0 0 0 0
Aziz Daniels Twan En Barry 22.73 6 2 0 0 0 0 8 0 0 0 0 0 0 0
Gerard Groenendaal Jan En Ad 22.60 30 7 4 0 0 0 26 0 0 0 0 0 0 0
Ruud Van Roy Youri En Richard 22.50 36 15 2 0 0 0 36 0 0 0 0 0 1 1
Raoel Daniels Marco En Arian 22.29 36 9 3 0 0 3 29 0 0 0 0 0 0 1
Michiel Van Limpt Michiel En Willem 21.97 72 16 9 0 0 0 66 0 0 0 0 0 0 2
Marco Schrik Marco En Arian 21.91 84 18 9 0 0 4 76 0 0 0 0 0 0 1
Colin Tielemans Tim En Mike 21.64 54 10 5 0 0 0 49 0 0 0 0 0 0 0
Ad Antonise Jan En Ad 21.63 72 18 8 0 0 0 63 0 0 0 0 0 0 0
David Rafaela David En Rob 21.46 96 22 13 0 0 0 60 0 0 0 0 1 4 5
Willem Adams Michiel En Willem 21.23 60 16 7 0 0 0 51 0 0 0 0 0 0 2
Linda Soontiens Linda En Berry 20.75 102 22 11 0 0 0 71 0 0 0 0 0 0 0
Nick Gijsbers Ad En Nick 20.12 108 26 1 0 0 3 86 0 0 0 0 0 1 0
Barry Biessen Twan En Barry 19.71 114 21 6 0 0 1 76 0 0 0 0 0 0 2
Jan Groenendaal Jan En Ad 18.62 102 15 7 0 0 0 53 0 0 0 0 0 0 0
Bart Peijnenburg Tom En Bart 18.48 54 13 5 0 0 0 41 0 0 0 0 0 0 0
Bjorn Biessen Brodney En Bjorn 18.41 84 7 4 0 0 2 52 0 0 0 0 0 0 0
Stef Wouters Stef En Sjef 18.26 90 12 3 0 0 0 47 0 0 0 0 0 0 0
Tom Van Buul Tom En Bart 18.10 78 7 6 0 0 0 41 0 0 0 0 0 0 0
Kevin Van Lieshout Imke En Mijs 18.01 12 4 0 0 0 0 9 0 0 0 0 0 0 0
Bryan Aarts Lorenzo En Bryan 17.90 102 20 6 0 0 0 56 0 0 0 0 0 0 0
Brodney Biessen Brodney En Bjorn 16.87 96 14 3 0 0 2 29 0 0 0 0 0 0 0
Arian Bool Marco En Arian 16.75 96 22 2 0 0 1 41 0 0 0 0 0 0 0
Lotte Van Limpt Lotte En Toon 16.75 108 13 4 0 0 0 29 0 0 0 0 2 0 1
Thijs Kraaijvanger Thijs En Jordi 16.59 30 1 1 0 0 0 11 0 0 0 0 0 0 0
Mijs Couwenberg Imke En Mijs 16.44 78 10 1 0 0 0 30 0 0 0 0 0 0 0
Dave Timmermans Boi En Peter 16.35 18 3 1 0 0 0 9 0 0 0 0 0 0 0
Mike Van De Voort Tim En Mike 16.06 66 8 1 0 0 0 31 0 0 0 0 0 0 0
Peter Peijs Tom En Bart 15.88 42 6 0 0 0 0 16 0 0 0 0 0 0 0
Sjef Van Gisbergen Stef En Sjef 15.68 90 7 4 0 0 0 25 0 0 0 0 0 0 0
Boi Mentink Boi En Peter 15.60 96 12 0 0 0 0 23 0 0 0 0 0 0 0
Niek Isbouts Lorenzo En Bryan 15.39 12 1 0 0 0 0 6 0 0 0 0 0 0 0
Imke Jansen Imke En Mijs 15.31 90 9 3 0 0 0 21 0 0 0 0 0 0 0
Job Van De Voort Tim En Mike 15.01 42 6 0 0 0 0 12 0 0 0 0 0 0 0
Iris Lavrijsen Thijs En Jordi 14.98 36 4 2 0 0 1 11 0 0 0 0 0 0 0
Erwin Vrijsen Hans En Erwin 14.94 114 13 2 0 0 0 36 0 0 0 0 0 0 0
Danique Van Der Voort Thijs En Jordi 14.62 24 1 0 0 0 0 5 0 0 0 0 0 0 0
Stef Panken Thijs En Jordi 14.10 24 1 0 0 0 0 7 0 0 0 0 0 0 0
Thijs Morsink Thijs En Jordi 13.39 42 4 0 0 0 1 6 0 0 0 0 0 0 0
Jordi Van Den Berg Thijs En Jordi 12.89 48 1 0 0 0 0 7 0 0 0 0 0 0 0
Michelle Moors Imke En Mijs 12.86 12 0 0 0 0 0 2 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Rob Wouters David En Rob 4.21 64 28 23 7 2 59 19 31 5 8
Jorn Hermans Jorn En Rik 3.84 76 37 28 10 1 66 23 28 1 6
Frank Verspaandonk Dennis En Frank 3.74 76 38 26 6 2 43 23 34 2 4
Toon Craens Lotte En Toon 3.54 72 37 16 10 2 56 14 32 2 5
Rik Hermans Jorn En Rik 3.42 76 28 37 3 2 50 20 20 0 1
Dennis Lavrijsen Dennis En Frank 3.22 76 26 38 4 2 27 16 20 1 5
Tim Goossens Tim En Mike 3.21 28 9 9 4 0 18 8 6 0 0
Erik Wouters Lotte En Toon 3.12 8 3 4 0 0 3 2 0 1 0
Lorenzo Van De Ven Lorenzo En Bryan 3.11 68 28 15 7 0 29 19 18 0 2
Richard Merkx Youri En Richard 3.06 80 30 26 5 0 46 13 22 1 3
Raoel Daniels Marco En Arian 2.92 24 5 7 1 0 20 3 3 1 3
Berry Schoofs Linda En Berry 2.85 68 18 18 3 0 39 14 16 0 1
Ad Van Dijsseldonk Ad En Nick 2.84 72 26 20 6 0 31 14 16 0 5
Ruud Van Roy Youri En Richard 2.80 24 6 12 0 0 9 5 5 0 0
Peter Broekx Boi En Peter 2.70 52 10 3 0 0 32 11 8 2 1
Hans Panjoel Hans En Erwin 2.65 76 28 5 2 0 42 12 13 0 1
Ronald De Rooij Michiel En Willem 2.61 24 9 7 2 0 7 3 3 0 0
Twan Coppens Twan En Barry 2.60 72 26 14 2 0 32 13 8 2 2
Yoeri Van Gerwen Youri En Richard 2.59 60 21 20 3 2 20 10 10 1 0
Michiel Van Limpt Michiel En Willem 2.55 48 11 18 0 0 18 8 5 1 1
David Rafaela David En Rob 2.53 64 23 28 3 0 14 2 12 0 1
Nick Gijsbers Ad En Nick 2.53 72 20 26 1 0 30 9 11 1 1
Willem Adams Michiel En Willem 2.50 40 12 7 1 0 23 7 8 0 0
Marco Schrik Marco En Arian 2.44 56 12 12 2 0 17 15 7 0 0
Colin Tielemans Tim En Mike 2.38 36 9 7 2 0 15 4 3 0 0
Bryan Aarts Lorenzo En Bryan 2.34 68 15 28 0 0 25 6 9 1 1
Linda Soontiens Linda En Berry 2.33 68 18 18 3 0 17 7 8 0 2
Barry Biessen Twan En Barry 2.33 76 16 27 3 0 22 11 10 0 0
Gerard Groenendaal Jan En Ad 2.29 20 3 4 1 0 7 4 3 0 1
Ad Antonise Jan En Ad 2.20 48 10 6 3 1 8 8 7 0 1
Bjorn Biessen Brodney En Bjorn 2.19 56 11 9 4 1 15 5 6 0 0
Bart Peijnenburg Tom En Bart 2.17 36 10 8 1 0 8 3 2 0 0
Stef Wouters Stef En Sjef 2.11 60 6 5 0 1 7 8 6 0 0
Brodney Biessen Brodney En Bjorn 2.09 64 10 11 0 0 15 13 3 1 0
Arian Bool Marco En Arian 2.09 64 14 12 0 0 15 13 5 0 0
Dave Timmermans Boi En Peter 2.06 12 6 0 0 0 7 1 2 0 0
Kevin Van Lieshout Imke En Mijs 2.04 8 0 1 0 0 4 0 1 0 0
Peter Peijs Tom En Bart 2.02 28 2 3 1 0 11 3 1 0 0
Thijs Kraaijvanger Thijs En Jordi 1.99 20 1 0 0 0 2 1 2 0 0
Lotte Van Limpt Lotte En Toon 1.98 72 13 33 1 0 16 10 4 0 0
Tom Van Buul Tom En Bart 1.93 52 6 6 1 0 8 8 2 0 1
Aziz Daniels Twan En Barry 1.90 4 1 2 0 0 1 0 1 0 0
Mijs Couwenberg Imke En Mijs 1.86 52 7 1 0 0 16 4 4 0 0
Mike Van De Voort Tim En Mike 1.85 44 9 7 0 0 15 8 2 0 0
Sjef Van Gisbergen Stef En Sjef 1.81 60 5 6 0 0 12 0 4 0 0
Jan Groenendaal Jan En Ad 1.76 68 10 13 0 0 16 1 1 1 1
Job Van De Voort Tim En Mike 1.75 28 4 8 0 0 5 2 4 1 0
Boi Mentink Boi En Peter 1.74 64 3 16 0 0 14 7 1 0 0
Erwin Vrijsen Hans En Erwin 1.67 76 5 28 0 0 6 9 5 0 1
Iris Lavrijsen Thijs En Jordi 1.58 24 1 0 0 0 2 2 1 0 0
Imke Jansen Imke En Mijs 1.53 60 1 6 0 0 11 0 3 0 0
Stef Panken Thijs En Jordi 1.50 16 0 2 0 0 1 1 0 0 0
Michelle Moors Imke En Mijs 1.46 8 0 0 0 0 1 0 0 0 0
Danique Van Der Voort Thijs En Jordi 1.43 16 0 0 0 0 2 1 0 0 0
Jordi Van Den Berg Thijs En Jordi 1.38 32 0 0 0 0 2 0 0 0 0
Niek Isbouts Lorenzo En Bryan 1.33 8 0 1 0 0 1 1 0 0 0
Thijs Morsink Thijs En Jordi 1.20 28 1 1 0 0 4 1 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader